Category Range Entrance Fee (S$) Annual Subscription (S$) Pro-Rated Annual Subscription*
1st Qtr 2nd Qtr 3rd Qtr 4th Qtr
A UNDER 25 EMPLOYEES 214.00 133.75 133.75 100.30 66.90 33.45
B 25-50 EMPLOYEES 321.00 160.50 160.50 120.40 80.25 40.15
C 51-100 EMPLOYEES 642.00 374.50 374.50 280.90 187.25 93.65
D 101-200 EMPLOYEES 963.00 695.50 695.50 521.65 347.75 173.90
E 201-500 EMPLOYEES 1,284.00 963.00 963.00 722.25 481.50 240.75
F 501-1000 EMPLOYEES 1,605.00 1,177.00 1,177.00 882.75 588.50 294.25
G 1001-2000 EMPLOYEES 1,926.00 1,444.50 1,444.50 1,083.40 722.25 361.15
H 2001-3000 EMPLOYEES 2,247.00 1,712.00 1,712.00 1,284.00 856.00 428.00
I 3001-5000 EMPLOYEES 2,568.00 1,926.00 1,926.00 1,444.50 963.00 481.50
J OVER 5000 EMPLOYEES 2,889.00 2,140.00 2,140.00 1,605.00 1,070.00 535.00

Membership expiry is fixed at 31 December of each year, Members admitted during the last quarter will pay the pro-rated annual subscription for the current year and the annual subscription for the following year.

*The subscription payable on admisstion is pro-rated according to the quarter the application is approved.

Goods and Services Tax (GST)
Entrance fee, annual subscription and pro-rated annual subscription are inclusive of 7% Goods and Services Tax.