Category Range Entrance Fee (S$) Annual Subscription (S$) Pro-Rated Annual Subscription*
Jan (S$) Feb (S$) Mar (S$) Apr (S$) May (S$) Jun (S$) Jul
(S$)
Aug (S$) Sep (S$) Oct (S$) Nov (S$)
A UNDER 25 EMPLOYEES 214.00 133.75 133.75 122.60 111.45 100.30 89.15 78.00 66.90 55.75 44.60 33.45 22.30
B 25-50 EMPLOYEES 321.00 160.50 160.50 147.15 133.75 120.40 107.00 93.65 80.25 66.90 53.50 40.15 26.75
C 51-100 EMPLOYEES 642.00 374.50 374.50 343.30 312.10 280.90 249.65 218.45 187.25 156.05 124.85 93.65 62.40
D 101-200 EMPLOYEES 963.00 695.50 695.50 637.55 579.60 521.65 463.65 405.70 347.75 289.80 231.85 173.90 115.90
E 201-500 EMPLOYEES 1,284.00 963.00 963.00 882.75 802.50 722.25 642.00 561.75 481.50 401.25 321.00 240.75 160.50
F 501-1000 EMPLOYEES 1,605.00 1,177.00 1,177.00 1,078.90 980.85 882.75 784.65 686.60 588.50 490.40 392.35 294.25 196.15
G 1001-2000 EMPLOYEES 1,926.00 1,444.50 1,444.50 1,324.15 1,203.75 1,083.40 963.00 842.65 722.25 601.90 481.50 361.15 240.75
H 2001-3000 EMPLOYEES 2,247.00 1,712.00 1,712.00 1,569.35 1,426.65 1,284.00 1,141.35 998.65 856.00 713.35 570.65 428.00 285.35
I 3001-5000 EMPLOYEES 2,568.00 1,926.00 1,926.00 1,765.50 1,605.00 1,444.50 1,284.00 1,123.50 963.00 802.50 642.00 481.50 321.00
J OVER 5000 EMPLOYEES 2,889.00 2,140.00 2,140.00 1,961.65 1,783.35 1,605.00 1,426.65 1,248.35 1,070.00 891.65 713.35 535.00 356.65

Membership expiry is fixed at 31 December of each year. Members admitted during November will pay the pro-rated annual subscription for the current year and the annual subscription for the following year.

*Members admitted during December will pay the annual subscription for the following year. The subscription payable on admission is pro-rated according to the month the application is approved.

Goods and Services Tax (GST)
Entrance fee, annual subscription and pro-rated annual subscription are inclusive of 7% Goods and Services Tax.